<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Debugging</title>
	<link>http://avblog.geeknight.ca/2010/03/28/debugging/</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 02:47:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: admin</title>
		<link>http://avblog.geeknight.ca/2010/03/28/debugging/#comment-4</link>
		<author>admin</author>
		<pubDate>Thu, 08 Apr 2010 00:17:32 +0000</pubDate>
		<guid>http://avblog.geeknight.ca/2010/03/28/debugging/#comment-4</guid>
		<description>thanks Aret, that sounds cool.  I'll have to give that a try on the bench.</description>
		<content:encoded><![CDATA[<p>thanks Aret, that sounds cool.  I&#8217;ll have to give that a try on the bench.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aret Carlsen</title>
		<link>http://avblog.geeknight.ca/2010/03/28/debugging/#comment-3</link>
		<author>Aret Carlsen</author>
		<pubDate>Wed, 07 Apr 2010 23:31:41 +0000</pubDate>
		<guid>http://avblog.geeknight.ca/2010/03/28/debugging/#comment-3</guid>
		<description>A pair of 2D compasses, mounted at a 45-degree angle, might give you tilt compensation without the accelerometers or gyros that the expensive tilt-compensated compasses use.  That should give you four numbers which, in a nice little matrix, could allow you to determine how much of the vertical field component is leaking into each of the horizontal components.

Maybe.</description>
		<content:encoded><![CDATA[<p>A pair of 2D compasses, mounted at a 45-degree angle, might give you tilt compensation without the accelerometers or gyros that the expensive tilt-compensated compasses use.  That should give you four numbers which, in a nice little matrix, could allow you to determine how much of the vertical field component is leaking into each of the horizontal components.</p>
<p>Maybe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

